The moist steam produced by the ultra-low-pressure secondary steam generator of this compact box type steamer is ideal for steaming cakes, and creates plump and beautiful western and oriental steamed cakes with excellent color and luster.
This fine up box steamer has a space-saving design, is flexible and easy to use, and produces satisfying, high-quality steamed cakes.

Features
- Ultra-low-pressure secondary steam provides high quality
- Supports all types of steamed cakes
- Even steaming
- No product loss due to condensation
- Easy operation on Touch panel
Specifications
SSO-1BA | SSO-2BA | |
---|---|---|
Main unit Dimensions | W1170mm x D1610mm x H1830mm | W1155mm x D1330mm x H1650mm |
Main unit Dimensions Material | Stainless steel 430 | Stainless steel 430 |
Racks Dimensions | W670mm x D1128mm x H1650mm | W574mm x D750mm x H1495mm |
Racks Material | Stainless steel 430 (with aluminum eaves) | Stainless steel 430 (with aluminum eaves) |
Racks Shelves x Rows | 10 shelves x 2 rows (Net 20 baking trays) / 8 shelves x 2 rows (Net 16 baking trays) | 10 shelves x 1 row (Net 10 baking trays) / 8 shelves x 1 row (Net 8 baking trays) |
Racks Height per shelf | 10 shelves: 140 mm / 8 shelves: 175 mm | 10 shelves: 115 mm / 8 shelves: 145 mm |
Racks Max.product height | 10 shelves: 60 mm / 8 shelves: 95 mm | 10 shelves: 60 mm / 8 shelves: 90 mm |
Net baking trays Dimensions | L650mm x W500mm | L650mm x W500mm |
Net baking trays Material | Stainless steel 304 | Stainless steel 304 |
Machine weight | 720kg | 450kg |
Power supply | Single phase 100 V, 5 A, 100 W | Single phase 100 V, 5 A, 100 W |
Secondary steam generation pressure | 0.003MPa−0.01MPa | 0.003MPa−0.01MPa |
Low-pressure steam mixing unit | 0.01MPa−0.03MPa | 0.01MPa−0.03MPa |
Primary steam supply | Supply steam at a rate of 250 kg/h and a pressure of 0.3 MPa. (Pressure fluctuation range: ±0.05 MPa or less) | Supply steam at a rate of 100 kg/h and a pressure of 0.3 MPa. (Pressure fluctuation range: ±0.05 MPa or less) |
Products
